Capital | Harare |
Population | 11,350,000 |
Land use | Arable land: 8.2%, permanent crops: 0.33% |
Infant mortality | 33.9 deaths/1,000 live births |
Life expectancy | 44.3 years (or less) |
Religion | Christian 75%, Indigenous beliefs 24%, Muslim 1% |
Languages | English, Shona, Sindebele, numerous tribal dialects |
Literacy | 90.7% |
Unemployment | 80% + |
Inflation | 11,200,000 % (!) |
Child Sponsorship
The children who are sponsored live in Mapane. The scheme is run to ensure that they can attend school and receive a good education. The children come from extremely poor families and some of them have lost parents and family members to Aids.