Capital | Kigali |
Population | 10,186,000 |
Land use | Arable land: 45.6%, permanent crops: 10.25% |
Infant mortality | 83.4 deaths/1,000 live births |
Life expectancy | 49.8 years |
Religion | Roman Catholic 56.5%, Protestant 26%, Adventist 11.1%, Muslim 4.6%, |
Languages | Kinyarwanda, Bantu, French, English, Kiswahili |
Literacy | 70.4% |
Unemployment | Unknown |
Inflation | 9.5% |
Tubakunde Child Care project run by Pam Hajnasrollah
Tubakunde is a Rwandan word meaning ‘Let us love them’.
The Tubakunde project vision is to provide a safe and culturally appropriate environment in which children’s lives can be transformed. This involves: Supporting extended families and communities in their child care; providing day care and teaching for young children and babies.
For orphans and abandoned children this involves: A short residential assessment of each child’s needs; placing children with kinship or foster families.