Capital | Lima |
Population | 28,180,900 |
Land use | Arable land: 2.88%, permanent crops: 0.47% |
Infant mortality | 29.53 deaths/1,000 live births |
Life expectancy | 70.44 years |
Religion | Roman Catholic 81%, Seventh Day Adventist 1.4%, Christian 0.7%, |
Languages | Spanish, Quechua, Aymara, and a number of minor Amazonian languages |
Literacy | 87.7% |
Unemployment | 8.3% in metropolitan Lima; widespread underemployment |
Inflation | 6.8% |
Support for these projects, high up in the Andes Mountains in Peru, was initiated through Rosemary Dobson and picked up by Kingscare in 2002.
Margarita’s works with children in the town of Huanuco.