Capital | Ulaanbaatar |
Population | 2,996,000 |
Land use | Arable land: 0.76%, permanent crops: 0% |
Infant mortality | 41.2 deaths/1,000 live births |
Life expectancy | 67.3 |
Religion | Buddhist 50%, Christian 6%, Muslim 4% |
Languages | Khalkha Mongol 90%, Turkic, Russian |
Literacy | 97.8% |
Unemployment | 2.8% |
Inflation | 10.5% |
Child Sponsorship
This programme ensures that 45 Mongolian Children are able to go to school and be educated.
The project was run in association with Liz Hart who was working in that country. Sadly, Liz died in January 2004, but the work which she started continues through the Jubilee Society overseen by Mike Deegan.