Capital | Tirana |
Population | 3,620,000 |
Land use | Arable land: 20.1%, permanent crops: 4.21% |
Infant mortality | 19.3 deaths/1,000 live births |
Life expectancy | 78 |
Religion | Muslim 70%, Albanian Orthodox 20%, Other Christians 10% |
Languages | Albanian, Greek, Vlach, Romani, Slavic dialects |
Literacy | 98.7% |
Unemployment | 12.5% official rate, but probably higher: may exceed 30% |
Inflation | 4% |
The New Beginnings Children's Home
Albania is the poorest country in Europe.
The New Beginnings Children's home provides a loving, caring and supportive environment with personal attention given to each child.
Find out more, and to see pictures of children needing sponsorship.